In order to adapt to the rapid growth of the polyester bottle market with acetaldehyde (AA 3 parts per million (PPM) or less standard content of PET/BOPP preform special series injection molding machine and mold cooling manipulator. Injection PET/BOPP billet requires large four-column space, mold opening stroke, relatively large bulk modulus and ejection stroke. Bottle preform belong to product of thick wall and short cycle requires bigger plasticizing capacity, use of PET/BOPP special screw, to shoot rubber increase, uniform plasticizing, effectively improve mold shrinkage and improve transparency, these features are realized in the PET/BOPP series.
External cooling system can be selected for each model to shorten the blank formation cycle. Can provide a full set of PET/BOPP bottle blank production process and equipment, including injection molding machine, bottle blowing machine, mold, cooling water, dryer, manipulator and other supporting equipment. Plastic machine beyond the connotation of its own plastic machine, for PET/BOPP users to provide a full set of solutions.
PET/BOPP series consists of seven members of the 400-3200 grams of PET/PP injection weight, cavity number from 1-48, relative from 20 ml to 18.9 liter bottle capacity.
Name | PET450 | PET680 | PET1000 | PET1500 | PET2100 | PET2500 |
Injection device | - | - | - | - | - | - |
Screw diameter (mm) | 45-50 | 48-60 | 55-68 | 60-70 | 87 | 87 |
Length-diameter ratio of screw | 24 | 24 | 24 | 26 | 26 | 26 |
Injection capacity (cc) | 400-450 380-400 | 550-750 500-600 | 650-1100 600-1000 | 1150-1540 1050-1400 | 2310 2100 | 2750 1132 |
Injection weight (PET@1.35)(g) | 1147 | 1036 | 1082 | 1136 | 1132 | 1132 |
Mold closing device | - | - | - | - | - | - |
Clamping force (kn) | 1380 | 1680 | 2180 | 2800 | 3380 | 3980 |
Die opening stroke (mm) | 380 | 430 | 470 | 540 | 670 | 720 |
Minimum die thickness (mm) | 170 | 180 | 200 | 220 | 240 | 280 |
Maximum die thickness (mm) | 480 | 530 | 570 | 650 | 710 | 850 |
Maximum die length (mm) | 730 | 780 | 970 | 1030 | 1140 | 1300 |
Tie rod spacing (mm) | 425*405 | 460*460 | 510*510 | 580*580 | 660*660 | 720*20 |
Maximum template spacing (mm) | 948 | 1052 | 1164 | 1132 | 1463 | 1850 |
Template Size (mm) | 845*840 | 955*955 | 1045*1045 | 1200*1200 | 1340*1340 | 1440*1440 |
Ejection stroke (mm) | 120 | 130 | 135 | 145 | 160 | 170 |
Number of thimbles (N) | 5 | 5 | 9 | 9 | 13 | 13 |
other | - | - | - | - | - | - |
Oil pump motor (kw) | 15 | 18.5 | 22 | 30 | 37 | 37 |
Electric heating power (kw) | 7.2 | 7.2 | 11.65 | 15 | 17.25 | 20 |
Tank capacity (L) | 230 | 240 | 340 | 570 | 620 | 950 |
Maximum oil pump pressure (Mpa) | 16 | 16 | 16 | 16 | 16 | 16 |
Machine size (m) | 4.8*1.5*2.0 | 5.4*1.7*2.2 | 5.7-1.8*2.3 | 6.3*1.9*2.4 | 6.6*2.2*2.7 | 7.3*2.2*2.7 |
Machine weight (Approximat)(t) | 3.7 | 5 | 6.5 | 8.1 | 12 | 14.2 |
PET-12 cavity bottle blank weight (g) | 32 | 54 | 79 | 111 | 173 | 173 |
PET-16 cavity billet weight (g) | 24 | 40 | 59 | 83 | 130 | 130 |
PET-24 cavity bottle blank weight (g) | - | - | 39 | 55 | 86 | 86 |
PET-32 cavity billet weight (g) | - | - | - | 51 | 65 | 65 |
PET-48 cavity bottle blank weight (g) | - | - | - | - | - | 43 |
PP-12 cavity Billet Weight (g) | 21 | 36 | 53 | 74 | 115 | 115 |
PP-16 cavity Billet Weight (g) | 16 | 27 | 39 | 55 | 86 | 86 |
PP-24 cavity bottle blank weight (g) | - | - | 26 | 37 | 57 | 57 |
PP-32 cavity Billet Weight (g) | - | - | - | 27 | 43 | 43 |
PP-48 cavity bottle blank weight (g) | - | - | - | - | - | 28 |
Note: The appearance and parameters of the machine shall be subject to the actual product. The company reserves the right of final interpretation.