The injection and blowing machine is suitable for the production of medicine bottles, health product bottles, cream bottles, mascara tubes, chemical medicine bottles and baby bottles, sports water cups (space cups), electric kettles, LED lampshades, stationery, etc.

| Name | Unit | ZC-350 |
| Screw diameter | mm | 40 |
| Screw speed | r/min | 0-180 |
| Theoretical injection dose | g | 200 |
| Injection mold locking force | kn | 350 |
| Applicable raw material | - | PP/PE/PS/SAN/TRITAN/PMMA/PETG/PES |
| Blow mold locking force | kn | 60 |
| Rate of production | pcs/h | 500-2000 |
| Motor power | kw | 30-37 |
| Heater power | kw | 7/3 |
| Compressed air pressure | mpa | 0.6-1.2 |
| Cooling water | bar | 1-3 |
| Machine size | m | 4.8*1.4*2.3 |
Machine weight | t | 4.8 |
Note: The appearance and parameters of the machine shall be subject to the actual product. The company reserves the right of final interpretation.