Injection blow water bottle, milk bottle, food bottle series
Name | Unit | ZC-550 | ZC-560S |
Screw diameter | mm | 40-48 | 48-52 |
Screw speed | r/min | 0-180 | 0-180 |
Theoretical injection dose | g | 220-410 | 380-650 |
Injection mold locking force | kn | 560 | 560 |
Applicable raw material | - | PC/Tritan | PC/PMMA/PETG/PES/PPUS/Tritan |
Blow mold locking force | kn | 60 | 75 |
Rate of production | pcs/h | / | 200-720 |
Motor power | kw | 30-37 | 30-37 |
Heater power | kw | 9.4/4 | 13/3.5 |
Compressed air pressure | mpa | 2-3 | 2-3 |
Cooling water | bar | 1-3 | 1-3 |
Machine size | m | 3.8*1.4*2.85 | 4.1*1.4*2.5 |
Machine weight | t | 5 | 6.2 |
Note: The appearance and parameters of the machine shall be subject to the actual product. The company reserves the right of final interpretation.