
Blow lamp shade series
| Name | unit | ZC-500 | ZC-560 |
| Screw diameter | mm | 30-35 | 35-45 |
| Screw speed | r/min | 0-190 | 0-190 |
| Theoretical injection dose | g | 184-220 | 220-320 |
| Injection mold locking force | kn | 500 | 560 |
| Applicable raw material | - | PC/PMMA | PC/PMMA |
| Blow mold locking force | kn | 60 | 65 |
| Rate of production | pcs/h | / | 400-2000 |
| Motor power | kw | 18.5-20 | 30-37 |
| Heater power | kw | 8/4.5 | 9/4 |
| Compressed air pressure | mpa | 2-3 | 2-3 |
| Cooling water | bar | 1-3 | 1-3 |
| Machine size | m | 5.3*1.28*2.85 | 5.3*1.28*2.85 |
| Machine weight | t | 5.7 | 6 |
Note: The appearance and parameters of the machine shall be subject to the actual product. The company reserves the right of final interpretation.